"" Stephen Country Homes - Exclusive Homes at Clathymore ""
 
Clathymore
Location, location, location
Perthshire living
Landscape & Gardens
Local amenities
Specifications
Stephen Country Homes
Contact us
 
Visual Tours
Current availability
Site layout plan
 
Select Homes
Building fines homes since 1935
Availability and plans

Please click on a Plot number in the table below for detailed information and plans.

Plot Plot Area (ha) Floor Area (m2) Apartments Bedrooms En Suites Price Status
Plot 1 0.278 298 9 4 2 - Sold
Plot 2 0.302 298 9 4 2 - Sold
Plot 3 0.640 614 11 5 5 - Sold
Plot 4 0.637 344 8 4 4 - Sold
Plot 5 0.399 509 12 5 5 - Sold
Plot 6 0.184 287 10 4 1 - Sold
Plot 7 0.272 304 9 5 2 - Sold
Plot 8 0.255 304 9 5 2 - Sold
Plot 10 0.133 277 7 5 2 £640,000 Available
Plot 11 0.101 223 7 4 1 - Sold
Plot 12 0.127 277 7 5 2 £620,000 Available
Plot 28 0.143 276 7 5 2 - Sold
Plot 29 0.100 222 6 4 1 £545,000 Available
Plot 30 * 0.110 222 6 4 1 £620,000 Available
Plot 31 0.233 253 7 4 1 £670,000 Available
Plot 32 0.288 287 10 4 1 £760,000 Available
Plot 33 0.254 460 11 5 4 £1,180,000 Available
Plot 34 0.399 509 12 5 5 - Sold
Plot 35 0.276 304 9 5 2 - Sold

* Showhome open 2pm to 4pm Saturday and Sunday

AR = Available for Advance Reservations.
TBR = To be released.

For further information on our reservation procedure, please telephone 01738 620721.

 
""
Stephen Country Homes
""